This page lists all the parts and weapons that are unlocked with Senseis and Creation Crystals. Loading these toys with the Portal of Power is the only way to access these items. |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
BIRD ARMS | Included with Air Creation Crystal | |||||
FEATHERED LEGS | Included with Air Creation Crystal | |||||
BIRDMAN TAIL | Included with Air Creation Crystal | |||||
CAWESOME | Included with Air Creation Crystal | |||||
ADVENTURER'S HAT | 20 | 35 | Complete the Birdman Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
SCALED EARS | Included with Dark Creation Crystal | |||||
REDSLEEVES | Included with Dark Creation Crystal | |||||
MONSTERIOUS | Included with Dark Creation Crystal | |||||
TORN CAPE | 10 | 10 | Included with Dark Creation Crystal | |||
DEMON HORNS | 12 | 35 | Complete the Demon Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
CONBOT TORSO | Included with Earth Creation Crystal | |||||
CONBOT ARMS | Included with Earth Creation Crystal | |||||
CONBOT LEGS | Included with Earth Creation Crystal | |||||
CONBOT EARS | Included with Earth Creation Crystal | |||||
CONBOT HELMET | 20 | 35 | Complete the Construction Bot Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
FIRE DANCER ARMS | Included with Fire Creation Crystal | |||||
FIRE DANCER LEGS | Included with Fire Creation Crystal | |||||
FIRE DANCER TORSO | Included with Fire Creation Crystal | |||||
FIRE DANCER HEAD | Included with Fire Creation Crystal | |||||
FEATHERS | 5 | Complete the Fire Dancer Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
MERRY MISCHIEF CHEST | Included with Life Creation Crystal | |||||
VINE ARMS | Included with Life Creation Crystal | |||||
VINEY LEGS | Included with Life Creation Crystal | |||||
SYLVAN | Included with Life Creation Crystal | |||||
MOOSE ANTLERS | Complete the Tree Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
HEAVENLY HALO | 50 | Included with Light Creation Crystal | ||||
HEAVENLY CHEST | Included with Light Creation Crystal | |||||
ANGELIC ARMS | Included with Light Creation Crystal | |||||
BLONDE STREAK HEAD | Included with Light Creation Crystal | |||||
FEATHERED WINGS | 25 | 25 | Complete the Angel Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
WITCHY CHEST | Included with Magic Creation Crystal | |||||
WITCHY ARMS | Included with Magic Creation Crystal | |||||
WITCHY LEGS | Included with Magic Creation Crystal | |||||
WITCHY WAYS | Included with Magic Creation Crystal | |||||
WITCHY HAT | 50 | Complete the Witch Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
ROCKETS | Included with Tech Creation Crystal | |||||
DUSTERED CHEST | Included with Tech Creation Crystal | |||||
ADVENTURER'S ARMS | Included with Tech Creation Crystal | |||||
ELECTRONS | Included with Tech Creation Crystal | |||||
ROCKET MAN'S RIDGE | 20 | 35 | Complete the Tech Adventurer Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
WOLF EARS | Included with Undead Creation Crystal | |||||
WOLF ARMS | Included with Undead Creation Crystal | |||||
WOLF LEGS | Included with Undead Creation Crystal | |||||
WOLF CHEST | Included with Undead Creation Crystal | |||||
WOLF HEAD | Complete the Werewolf Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
AYE AYE! ARMS | Included with Water Creation Crystal | |||||
AHOY! CHEST | Included with Water Creation Crystal | |||||
SHIVER ME EARS | Included with Water Creation Crystal | |||||
ARGH! ME LEGS! | Included with Water Creation Crystal | |||||
PIRATE HEAD | Complete the Pirate Set |
______________________________________________________________
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
AIR STRIKE WINGS | 25 | 25 | Awarded by Air Strike | |||
FALCON FISTS | 60 | Unlock Shrine in Cradle of Creation (Air Strike) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
GRASS HELMET | 50 | Awarded by Ambush | ||||
AMBUSH SWORD | 55 | 10 | Unlock Shrine in Shellmont Shores (Ambush) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
QUEEN'S GEM | 50 | Awarded by Aurora | ||||
AURORA LIGHT BLADES | 60 | Unlock Shrine in Fizzland (Aurora) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
BAD JUJU HELMET | 20 | 35 | Awarded by Bad Juju | |||
BAD JUJU BLADES | 60 | Unlock Shrine in Fizzland (Bad Juju) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
EARTH LEG ARMOR | 20 | 35 | Awarded by Barbella | |||
BARBELLA DUMBELL | 50 | 15 | Unlock Shrine in Scholarville (Barbella) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
BLASTER-TRON HELMET | 50 | Awarded by Blaster-Tron | ||||
BLAST SWORD | 60 | Unlock Shrine in Shellmont Shores (Blaster-Tron) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
BLOOM HELMET | 10 | 45 | Awarded by Boom Bloom | |||
LEAF STARS | 55 | 10 | Unlock Shrine in Mushroom River (Boom Bloom) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
BUCKSHOT ARM ARMOR | 12 | 36 | Awarded by Buckshot | |||
BUCKSHOT BOW | 55 | 10 | Unlock Shrine in Shellmont Shores (Buckshot) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
CHAINSAW BEARD | 10 | 45 | Awarded by Chain Reaction | |||
CHAIN BLADES | 50 | 15 | Unlock Shrine in Fizzland (Chain Reaction) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
CHOMPYPACK | 25 | 25 | Awarded by Chompy Mage | |||
CHOMPY BAZOOKA | 60 | Unlock Shrine in Golden Arcade (Chompy Mage) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
BONEYTAIL | 50 | Awarded by Chopscotch | ||||
SENSEI AXE | 60 | Unlock Shrine in Sky Fortress (Chopscotch) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
CRASH ARMS | Awarded by Crash Bandicoot | |||||
CRASH FISTS | 50 | 15 | Unlock Shrine in Cradle of Creation (Crash Bandicoot) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
DR. KRANKCASE HAT | 50 | Awarded by Dr. Krankcase | ||||
DR. KRANKCASE PISTOLS | 55 | 15 | Unlock Shrine in Sky Fortress (Dr. Krankcase) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
NEO CORTEX EARS | Awarded by Doctor Neo Cortex | |||||
NEO CORTEX PISTOLS | 60 | Unlock Shrine in Scholarville (Dr. Neo Cortex) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
SAMURAI HELMET | 12 | 35 | Awarded by Ember | |||
FIRE SAMURAI DOUBLER | 60 | Unlock Shrine in Scholarville (Ember) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
HOT-HEAD | 15 | 40 | Awarded by Flare Wolf | |||
FIRE FOX BAZOOKA | 55 | 10 | Unlock Shrine in Golden Arcade (Flare Wolf) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
PHARAOH'S PRIDE | 5 | Awarded by Golden Queen | ||||
GOLDEN QUEEN STAFF | 30 | 30 | Unlock Shrine in Scholarville (Golden Queen) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
ANCIENT ARM GUARDS | 40 | Awarded by Grave Clobber | ||||
STONE FISTS | 60 | Unlock Shrine in Cradle of Creation (Grave Clobber) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
HOODSICKLE BACKPACK | 25 | 25 | Awarded by Hood Sickle | |||
DOUBLE SCYTHE | 55 | 10 | Unlock Shrine in Scholarville (Hood Sickle) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
KAOS BACKPACK | 25 | 25 | Awarded by Kaos |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
WARRIOR'S PONYTAIL | 5 | Awarded by King Pen | ||||
BLADE FISTS | 30 | 30 | Unlock Shrine in Cradle of Creation (King Pen) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
KING'S TAIL | Awarded by Mysticat | |||||
MYSTICAT STAFF | 50 | 15 | Unlock Shrine in Scholarville (Mysticat) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
PINATA PACK | 25 | 25 | Awarded by Pain-Yatta | |||
LOLLIPULPER | 50 | 15 | Unlock Shrine in Sky Fortress (Pain-Yatta) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
ALL-SEEING EYE ARM GUARDS | 30 | 8 | Awarded by Pit Boss | |||
VIPER STAFF | 55 | 10 | Unlock Shrine in Scholarville (Pit Boss) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
CAVALIER HAT | 10 | 45 | Awarded by Ro-Bow | |||
ROBOT BOW | 55 | 10 | Unlock Shrine in Shellmont Shores (Ro-Bow) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
STAR SHOULDER ARMOR | 32 | 16 | Awarded by Starcast | |||
STARCAST NINJA STARS | 60 | Unlock Shrine in Mushroom River (Starcast) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
NINJA PACK | 25 | 25 | Awarded by Tae Kwon Crow | |||
CROW STARS | 50 | 15 | Unlock Shrine in Mushroom River (Tae Kwon Crow) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
TIDEPOOL HELMET | 20 | 35 | Awarded by Tidepool | |||
TIDEPOOL PISTOLS | 55 | 10 | Unlock Shrine in Sky Fortress (Tidepool) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
FOREHEAD FOSSIL | 15 | 40 | Awarded by Tri-Tip | |||
SENSEI MACE | 55 | 10 | Unlock Shrine in Sky Fortress (Tri-Tip) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
WILDSTORM ARM ARMOR | 30 | 18 | Awarded by Wild Storm | |||
WILD STORM SWORD | 55 | 10 | Unlock Shrine in Shellmont Shores (Wild Storm) |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
WOLFGANG LEGS | Awarded by Wolfgang | |||||
BATCRY BOW | 55 | 10 | Unlock Shrine in Shellmont Shores (Wolfgang) |
______________________________________________________________
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
EAGLEWISE SCEPTER | 60 | Find in the Sensei Air Realm | ||||
AIR ELEMENTAL | Find in the Sensei Air Realm | |||||
DRILL SERGEANT (Voice) | Complete the Troll Radio in Sensei Air Realm! |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
KAOS DAGGERS | 55 | 10 | Find in the Sensei Dark Realm | |||
DARK ELEMENTAL | Find in the Sensei Dark Realm | |||||
ALIEN (Voice) | Complete the Troll Radio in Sensei Dark Realm! |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
BLING FISTS | 40 | 20 | Find in the Sensei Earth Realm | |||
EARTH ELEMENTAL | Find in the Sensei Earth Realm | |||||
COWGIRL (Voice) | Complete the Troll Radio in Sensei Earth Realm! |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
FIRE STARS | 60 | Find in the Sensei Fire Realm | ||||
FIRE ELEMENTAL | Find in the Sensei Fire Realm | |||||
WACKY (Voice) | Complete the Troll Radio in Sensei Fire Realm! |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
SEEDBASHER | 55 | 10 | Find in the Sensei Life Realm | |||
LIFE ELEMENTAL | Find in the Sensei Life Realm | |||||
ISLANDER (Voice) | Complete the Troll Radio in Sensei Life Realm! |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
LASERBLADE | 60 | Find in the Sensei Light Realm | ||||
LIGHT ELEMENTAL | Find in the Sensei Light Realm | |||||
FAIRIE (Voice) | Complete the Troll Radio in Sensei Light Realm! |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
ELVEN BOW | 50 | 15 | Find in the Sensei Magic Realm | |||
MAGIC ELEMENTAL | Find in the Sensei Magic Realm | |||||
TROLL (Voice) | Complete the Troll Radio in Sensei Magic Realm! |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
HEAVY ARTILLERY | 50 | 15 | Find in the Sensei Tech Realm | |||
TECH ELEMENTAL | Find in the Sensei Tech Realm | |||||
COOL (Voice) | Complete the Troll Radio in Sensei Tech Realm! | |||||
CANDY HELMET | 50 | Find in the Sensei Tech Realm (27th toy) | ||||
CANDY EARS | Find in the Sensei Tech Realm (2nd toy) | |||||
CANDY TORSO | Find in the Sensei Tech Realm (23th toy) | |||||
CANDY ARM ARMOR | 40 | Find in the Sensei Tech Realm (9th toy) | ||||
CANDY LEG ARMOR | 50 | Find in the Sensei Tech Realm (16th toy) | ||||
CANDY PACK | 25 | 25 | Complete the Candy Fantastic Set |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
BAT RAY ZAPPERS | 55 | 10 | Find in the Sensei Undead Realm | |||
UNDEAD ELEMENTAL | Find in the Sensei Undead Realm | |||||
VAMPIRESS (Voice) | Complete the Troll Radio in Sensei Undead Realm! |
Part | Name | Attack | Armor | Speed | Luck | Unlock |
---|---|---|---|---|---|---|
ICE CLUB | 40 | 20 | Find in the Sensei Water Realm | |||
WATER ELEMENTAL | Find in the Sensei Water Realm | |||||
PIRATE (Voice) | Complete the Troll Radio in Sensei Water Realm! |